XRF ANALYZER
In-Line XRF Analysis
In-Line XRF Analysis
Keep Your Process Up to Speed
The Evident Vanta™ iX in-line X-ray fluorescence (XRF) analyzer gives you confidence in your products by automating material analysis and alloy identification on the manufacturing line:
| Dimensions (W × H × D) | 10 cm × 7.9 cm × 26.6 cm (3.9 in. × 3.1 in. × 10.5 in.) |
| Weight | 2.4 kg (5.29 lb) |
| Excitation Source | X-ray tube: Rh or W anode (application optimized) 5–200 μA MR model: 8–50 keV (4 W max) CW model: 8–40 keV (4 W max) |
| Primary Beam Filtration | Eight filter positions automatically selected per beam per method |
| Detector | MR model: Large-area silicon drift detector CW model: Standard silicon drift detector |
| Power | Power over Ethernet (PoE) or 18 V AC power adaptor |
| Elemental Range | Method dependent: MR model: Mg–U CW model: Ti–U (with standard window and calibration) |
| Pressure Correction | Built-in barometer for automatic altitude and air pressure correction |
| IP Rating | IP54 |
| Operating Environment | Temperature range: –10 °C to 50 °C (14 °F to 122 °F) under continuous duty cycle Humidity: 10% to 90% relative humidity, non-condensing |
| Operating System | Linux |
| Application Software | Evident proprietary data acquisition and processing package |
Here are our top reasons to use an in-line XRF analyzer to automate material analysis and alloy identification (ID) on the manufacturing line.
This blog explores automated sampling and analysis of ores and mined materials. Find guidance on how to integrate an in-line XRF analyzer into your mining operation.
Automated XRF using an in-line analyzer enables optimized quality assurance and control throughout the metal manufacturing process. See how it works in this video.